Local /
National Voice Switches Successfully Tested Using ITU Guidelines for Year 2000 Inter-Carrier Testing
| ||||
Vendor | Model | Software/Build Level | Date First Tested | Carrier(s) |
Alcatel | E10B (OCB283) | R22 | Sep 99 | DOT (India) |
Alcatel | E10B (OCB283) | R23 | Jul 99 | Telkom South Africa |
Alcatel | E10B3 | R22F PE6.2 (Local) | May 99 | France Telecom |
Alcatel | MT20TN | TN110 VN7 (Transit) | May 99 | France Telecom |
Alcatel | System 12 | 7.2.1.5 | Jun 99 | Bezeq (Israel) |
Alcatel | System 12 | EC7.1 | Jul 99 | Telstra |
Alcatel | System 12 | EC7.2 | Jul 99 | Telstra |
Alcatel | System 12 | EC7.3V2 | Nov 98 | Telefonica de Espana, Telefonica del Peru |
Alcatel | System 12 | EC7.4 | Mar 99 | Singapore Telecom, PLDT |
Alcatel | System 12 | EC7.4 Mod 1300 | Sep 98 | Deutsche Telekom |
Alcatel | System 12 | EC7.4 SKR 8.1-Mod 1400 | Sep 99 | Deutsche Telekom |
Alcatel | System 12 | NP5 | Mar 99 | Telenor |
Alcatel | System 12 | P6F | May 99 | Belgacom |
Alcatel | System 12 | R7.1 | Oct 99 | Angola Telecoms |
CDOT | CDOT-MBM | 2_1_1_1 | Sep 99 | DOT (India) |
Ericsson | AXE10 | 12.3 | Aug 99 | Botswana Telecoms |
Ericsson | AXE10 | 24.5.1 | Nov 98 | Telefonica de Espana, Telefonica del Peru |
Ericsson | AXE10 | APT 210 08 | Sep 98 | Telia |
Ericsson | AXE10 | APZ 211 | Sep 99 | Malawi Telecoms |
Ericsson | AXE10 | AS18 + CNA5 | Mar 99 | Telenor |
Ericsson | AXE10 | AS6 | Sep 99 | CTM (Macau) |
Ericsson | AXE10 | AS8 | Nov 99 | Algerian Telecoms |
Ericsson | AXE10 | Local 4 CNG21 (TS40 CNA15) | Mar 99 | TeleDanmark |
Ericsson | AXE10 | Local 7 | Oct 99 | Telia (Denmark) |
Ericsson | AXE10 | P5 AS/A4 | Jul 99 | Telstra |
Ericsson | AXE10 | Phase F CNA3 (Local) | May 99 | France Telecom |
Ericsson | AXE10 | Transgate 3 | Sep 99 | VSNL (India) |
Ericsson | AXE10 | Translocal 3 | May 99 | Global One |
Ericsson | DIAX | V618 | Sep 99 | CTM (Macau) |
Fujitsu | Fetex 150 | File J1 | Sep 98 | Hongkong Tel |
Fujitsu | Fetex 150 | File N | Sep 98 | Hongkong Tel |
Fujitsu | Fetex 150 | J-5 | Jul 99 | Jordan Telecom |
Fujitsu | Fetex 150 | LMS V5 | Mar 99 | Singapore Telecom |
Fujitsu | Fetex 150 | ML3 | Sep 99 | Telekom Malaysia |
Fujitsu | Fetex 150 | PV3 | Sep 99 | Globe Tel. (Philippines) |
Italtel | UT100 | 8.56 | Oct 99 | Swaziland Telecoms |
Italtel | UT100 | 9.14.4 | Aug 99 | Telecom Italia |
Lucent | 4ESS | 4E24R2 | Feb 99 | AT&T |
Lucent | 4ESS | 4E24R3 | Aug 99 | AT&T |
Lucent | 5ESS | Generic 10.1 | Nov 98 | Telefonica de Espana, Telefonica del Peru, DOT (India) |
NEC | NEAX61 | G6.5 | May 99 | PLDT |
NEC | NEAX61K | M529 | May 99 | Telekom Malaysia |
Nokia | DX220 | SCAN0 | Oct 99 | Tele2 (Denmark), Mobilix (Denmark) |
Nortel | DMS100 | ABSK005 | Aug 99 | C&W IDC |
Nortel | DMS100 | EUR008 | Sep 99 | KPN |
Nortel | DMS100 | LEC11 | Jun 99 | Sprint |
Nortel | DMS250 | MCI 15/16 | Mar 99 | MCI Worldcom |
Nortel | DMS250 | SSR10 | Feb 99 | Sprint |
Nortel | TMX100 | TLRD10 | Jun 99 | Bezeq (Israel) |
Siemens | EWSD | 16.0 | Mar 99 | MCI Worldcom |
Siemens | EWSD | V11 | Apr 99 | Telkom South Africa, P&T Luxembourg, CANTV (Venezuela) |
Siemens | EWSD | V11C | Mar 99 | Swisscom, Deutsche Telekom |
Siemens | EWSD | V12 | Sep 98 | Deutsche Telekom |
Siemens | EWSD | V12 (DK) | Mar 99 | TeleDanmark |
Siemens | EWSD | V12B | May 99 | Belgacom |
Siemens | EWSD | V13A | May 99 | Deutsche Telekom |
Siemens | EWSD | V13C | May 99 | Deutsche Telekom |
Siemens | EWSD | V9 | Jul 99 | Jordan Telecom |
Disclaimer: The material in this document is provided for information purposes only. The views expressed are not necessarily those of the ITU nor any of its members. Neither the ITU, nor any of its members, assumes any responsibility for the accuracy or completeness of this information and shall not be liable for any damages arising from its use. |